Seasons Rate :-
16th April.2021 – 05th July.2021, 20th Dec.2021-05th Jan.2022
Room | Pax | EP | CP | MAP |
---|---|---|---|---|
Deluxe Room | 2 | Rs. 3,000/- | Rs. 3,500/- | Rs. 4,200/- |
Premium Room | 2 | Rs. 4,000/- | Rs. 4,500/- | Rs. 5,200/- |
Luxury Room | 2 | Rs. 5,000/- | Rs. 5,500/- | Rs. 6,200/- |
Child 5-12 years | 1 | Rs. 500/- | Rs. 800/- | Rs. 1,000/- |
- EP ( Only Accommodation ) per day
- CP (Accommodation & Breakfast) per day
- MAP (Accommodation, Breakfast & Dinner) per day
Off Seasons Rates :-
06th July.2021-19th Dec.2021, 06 Jan.2021- 15th April.2022
Room | Pax | EP | CP | MAP |
---|---|---|---|---|
Deluxe Room | 2 | Rs. 2,000/- | Rs. 2,500/- | Rs. 3,200/- |
Premium Room | 2 | Rs. 3,000/- | Rs. 3,500/- | Rs. 4,200/- |
Luxury Room | 2 | Rs. 4,000/- | Rs. 4,500/- | Rs. 5,200/- |
Child 5-12 years | 1 | Rs. 400/- | Rs. 500/- | Rs. 700/- |
THIS RATES WILL NOT VALID BLACKOUT DATE ( 15 AUG / 02 OCT/ DUSSHERRA /DIWALI /CHRISTMAS / NEW YEAR ETC. )
EXTRA : –
- GST TAXES EXTRA
- EXTRA ADULT ABOVE 12 YRS 40%
- EXTRA CHILD 5-11 YRS 30%
- CHILD 5-11YRS WITHOUT EXTRA BED 25%
- BELOW 05 YRS COMPLIMENTARY
- INFANT 0-2YRS SPECIAL GUEST